About Programme
 Project Activities
 Programme Area
 Entry Point Activity
 Photo & Video Gallery
 Events & Meetings
 Success Stories
 Other Ongoing Activities
 Project Area Maps
 Major Tribes
 IEC Inputs
 Partners & Collaboration
 Document & Publication
 List of FNGOs
 List of Project Staff
 Contact Us
 Home

 

 Scaling-Up Phase
Clusterwise Details

District Block CL RV NV HHs BPL HHS Total Population ST Population
  Kusmi 2 11 18 1764 1566 8332 6807
  Shankargarh 2 14 18 2230 1829 10252 7381

Surguja

Lundra 7 40 61 7545 6664 39840 28179
  Mainpat 4 13 24 2402 2213 12422 9364
  Udaipur 5 16 24 2692 2590 10805 7766
Surguja Total   20 94 145 16633 14862 81651 59497
CL : Cluster
RV : Revenue village
NV : Natural village
HH : Household
ST : Scheduled Tribe

Scaling-Up Phase Details
Clusterwise Details

 

Block Kusmi

Cluster Code/Name RV NV Total Population ST Population HHs BPL HHs Name of FNGO
              Aditi Samaj

Sewi 

Sanstha
SK 01

Jawaharnagar

  Surbena 520 507 128 120
Surbena Chandadarhi 558 558 112 83
  Patthal Kokotoli 143 143 54 48
JawaharNagar Jawaharnagar 1127 1049 230 212
  Jogibandh 479 479 98 88
Kamlapur Khakhshipara Banstoli 621 616 113 103
  Kamlapur 870 465 182 151
Total 3 7 4318 3817 917 805  
               
SK02

Neelkanthpur

Kanchantoli Kanchantoli 408 353 105 93  
  Neelkanthpur 380 372 83 66
Neelkanthpur Thantoli 664 500 141 129
  Kadamtoi 477 408 92 89
Mauatoli Mauatoli 546 317 84 81
Larima Larima 389 305 91 80
  Sidhatoli 301 148 70 60
Govindpur Govindpur 269 201 52 46
Navgai Navgai 127 64 26 24
Parsa Parsa 170 95 38 38
Taraini Taraini 283 227 65 56
Total 8 11 4014 2990 847 762  
Block Total 11 18 8332 6807 1764 1567  

Block-Lundra

  Baboli Baboli 1016 819 129 121  
  Amapara 368 246 54 52  
Bilmah Darripara 580 389 53 53
  Urawpara 466 313 82 80
  Majhipara 1037 784 131 131
  Sampara 502 315 71 62
  Saraipani 108 108 25 25
Krishunpur Kishunpur 326 249 37 37
  Dandpara 169 129 38 38
Amadi Amadi 853 714 144 135  
Total 5 10 5425 4066 764 734  
              Adviasi Sewa

Mandal

SL04 - Karra Padauli Padauli 1037 632 162 125
Dumaki Dumaki 769 556 110 84
  Karrakhas 813 616 72 56
Karra Navapara 488 365 75 39
  Bakaratal 325 129 66 64
Chandreshwarpur Chandreshwarpur 648 303 112 82
  Changori Changori 495 235 102 75
Total 5 7 4575 2836 699 525  
               
SL-05

Dumardih

Asandih Asandih 519 269 115 104  
  Gotidumar 192 192 38 38
Chhermuda Chhermuda 838 622 150 132
Kachhar Kachhar 1037 891 204 183
Dumardih Dumardih 607 437 195 189
  Chaurpani 753 410 161 156
Devari Devari 915 849 163 158
Bhelai Bhelai 256 170 69 64
  Masga Masga 510 383 88 81  
Total 7 9 5627 4223 1183 1105  
               
SL-06 -Ravai Ravai Ravai 599 485 238 153  
  Jatasemar 256 207 102 66
Bhediya Bhediya 558 557 134 133
  Saraipani 239 121 57 56
Sapada Sapada 523 455 135 133
Chitarpur Chitarpur 1138 876 284 258
Kakni Kakni 328 223 79 55
Gangoli Gangoli 575 517 153 82
  Koilari Koilari 603 518 125 85
Total 7 9 4819 3959 1307 1021  
               
SL07 -Nagam Kirkima Kirkima 537 413 109 98  
Nagam Nagam 1179 905 230 204
Urdara Urdara 1957 761 16 151
Kordha Kordha 890 513 149 131
Riri Riri 502 409 116 104
  Barauli Barauli 250 250 47 47
Total 6 6 5315 3251 667 735  
              TDS
  Badgari Uparpara 641 518 89 85
  Ahirpara 308 157 70 70
Korima Tendughutari 463 373 88 80
  Khuthenpara 507 255 90 84
Kardoni Patelpara 414 207 91 82
  Khalpara 322 266 71 62
Rata Ahirpara 476 113 93 90
  Uparpara 445 245 97 97
Dakai Nagoipara 510 431 89 48
  Khalpara 951 660 188 188
Bakna Nageshiyapara 948 808 155 143
    Junapara 649 368 117 98
Total 6 12 6634 4401 1238 1127  
               
SL 09- Udari Bansa Bansa 487 342 110 100 chhayadip Samiti
  Udarikhas 879 648 128 115
Udari Navapara 1004 739 194 164
  Baherapara 1256 913 275 256
Sikilma Sikilma 560 479 148 139
Purkela Purkela 783 739 219 207
Kot Kotkhas 1288 824 226 209
    Khalpara 1188 759 239 226
Total 5 8 7445 5443 1539 1416  
Block Total 41 1 39840 28179 7445 6664  

Block-Mainpat

    Litabhavana 313 293 80 75 Mahakaushai

Vikas

Samiti
SM 10-

Kadnai

Kadnai Gudgudjhariya 282 221 39 37
  Kadnai 721 712 68 64
  Samniya 769 690 114 112
  Baribhuana 279 241 71 67
    Karmaha 428 342 51 49
Total 6 2792 2499 423 404    
               
SM 11 -

Khunia

Asakara Asakara 528 465 123 119
Sapnadar Sapnadar 546 278 155 139
  Jaglijoba 259 258 38 37
Maltipur Maltipur 687 613 103 95
  Kuniya 960 557 138 109
Kuniya Bijlahava 626 363 65 56
    Muskhol 99 93 21 19
Total 4 7 3705 2627 643 574  
              Nav Uttan

Sewa

Samiti
SM 12-

Sarbhanja

  Kudaridih 995 507 167 149
  Jangalpara 163 37 82 80
  Sarbhanja 630 220 198 187
    Sarikercha 308 308 69 67
Total 2 4 2096 1072 516 483  
               
  Uranga Majhapara 567 366 90 85  
  Baigapara 609 609 165 160
  Jangalpara 365 359 70 65
  Majhapara 685 597 153 148
Kedraja Patelpara 379 242 100 72
  Majhapara 856 703 188 173
Karabel Khalpara 368 294 54 49
Total 4 7 3829 3170 820 752  
Block Total 13 24 12422 9364 2402 2213  

Block:Shankargarh

  Patna Patna 548 511 108 91 Tribal Dev

Training

Institute
SS 14-

Vinayakpur

  Tendupara 384 347 70 56
Jagima Jagima 514 311 98 71
Navapara Navapara 125 44 29 22
  Kajiyajotadpara 301 301 60 55
Parewa Parewa 495 316 107 79
Vinaykpur Vinaykpur 592 460 146 99
Podikhurd Podikhurd 796 537 181 135
Sarima Sarimakhas 507 286 96 73
    Bankheta(Kadampara) 408 315 80 66
Total 7 10 4670 3428 975 747  
               
  Chirai Chirai 25 96 129 126 Bilaspur Chhatra Awam Samaj Kalyan Shikshan Prashikshan Samiti
Kharkona Kharkona 521 411 126 113
Bijadih Bijadih 480 76 113 77
Udarsai Udarsai 655 458 130 101
  Ghatgaon 410 380 76 56
Amera Amera 295 312 76 72
Kothai Kothi 1735 1453 377 323
  Ghugharika Ghugharika 1461 767 228 214
Total 7 8 5582 3953 1255 1082  
Bock Total 14 18 10252 7381 2230 1829

 

Block Udaipur

 

Tolga Tolga 1007 760 286 284  
Doi Doi 818 658 169 169 Yuva Vikas Manch
Fulchuhi Fulchuhi 488 362 122 121
Kathmunda Kathmunda 405 297 106 105
Mohanpur Kenadand 866 620 177 177
  Mohanpur 830 611 224 224
Daulatpur Daulatpur 340 265 80 80  
Total 6 7 4754 3573 1164 1160  
              Yuva Vikas Manch
SU 17 -Tedtika Puta Putakhas 363 110 79 73
Puta Mahadevpara 86 50 13 12
  Mudapara 275 252 57 55
  Tendutikara Tendutikara 278 278 62 54
Total 3 4 1002 690 211 194